| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PUNJAB PUBLIC SEN. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill. Brahman Majra Po.Ghagga Distt.Patiala Pin 147102 |
| 5 | Principal Name | Mr. Arun Katoch |
| 6 | Principal Qualification | M.Sc. Chemistry, B.Ed |
| 7 | School Email ID | ppsbrahmanmajracbse@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 7018595080 |
| SL No. | Document/Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF LAND CERTIFICATE | View |
| SL No. | Document/Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| 6 | AFFIDAVIT | View |
| 7 | BOOK LIST (Pre-Nursery) | View |
| 8 | HOLIDAYS | View |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Arun Katoch |
| 2 |
Total No. of Teachers PGT-7 DPE/PTI-2 NON TEACHING-4
|
23 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | Anjana Sharma |
| 5 | Details of Counsellor and Wellness Teacher | Emani Batish |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus area of the School (In Square MTR) | 9105 SQ.MTR. |
| 2 | No. And size of the classroom (IN SQ FTMTR) | No.17 and 48SQ.MTR. |
| 3 | No. And size of Laboratories including Computer labs (IN SQ MTR) | No. 6 And size of Laboratories including Computer labs (60 Sq. Mtr.) Composite Science lab 60 Sq.Mtr. Physics, Chem., Biology Lab 56 Sq.Mtr. Maths Lab 50 Sq.Mtr. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boy Toilets | 8 |
| 7 | Infrastructure Details | View |
| 8 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |